Global 30‑day morbidity and mortality of surgery for perforated peptic ulcer: GRACE study
| dc.contributor.author | Abouelazayem, Mohamed | |
| dc.contributor.author | Jain, Rajesh | |
| dc.contributor.author | Wilson, Michael S. J. | |
| dc.contributor.author | Martinino, Alessandro | |
| dc.contributor.author | Balasubaramaniam, Vignesh | |
| dc.contributor.author | Biffl, Walter | |
| dc.contributor.author | Coccolini, Federico | |
| dc.contributor.author | Riera, Manel | |
| dc.contributor.author | Wadhawan, Himanshu | |
| dc.contributor.author | Wazir, Ishaan | |
| dc.contributor.author | Abderaouf, Bettahar | |
| dc.contributor.author | Abramov, Daniil | |
| dc.contributor.author | Jayyab, Mustafa A. Abu | |
| dc.contributor.author | Al‑Shami, Khayry | |
| dc.contributor.author | Alfarwan, Ahmad | |
| dc.contributor.author | Alhajami, Faris M. | |
| dc.contributor.author | Alkaseek, Akram | |
| dc.contributor.author | Alozairi, Ous | |
| dc.contributor.author | Ammar, Ahmed Siddique | |
| dc.contributor.author | Atar, Burak | |
| dc.contributor.author | Baatarjav, Gan‑Erdene | |
| dc.contributor.author | Bains, Lovenish | |
| dc.contributor.author | Bakri, Ashraf | |
| dc.contributor.author | Bayramov, Nuru | |
| dc.contributor.author | Bhojwani, Rajesh | |
| dc.contributor.author | Brachini, Gioia | |
| dc.contributor.author | Calini, Giacomo | |
| dc.contributor.author | Campanelli, Michela | |
| dc.contributor.author | Cheng, Shi Yu | |
| dc.contributor.author | Choudhary, Charan Singh | |
| dc.contributor.author | Chowdhury, Sharfuddin | |
| dc.contributor.author | Çolak, Elif | |
| dc.contributor.author | Das, Jayanta Kumar | |
| dc.contributor.author | Dawani, Surrendar | |
| dc.contributor.author | Dönmez, Turgut | |
| dc.contributor.author | Elzayat, Ibrahim | |
| dc.contributor.author | Erdene, Sarnai | |
| dc.contributor.author | Faizi, Tashaba Qaiser | |
| dc.contributor.author | Frountzas, Maximos | |
| dc.contributor.author | Gafsi, Besma | |
| dc.contributor.author | Gentileschi, Paolo | |
| dc.contributor.author | Güler, Mert | |
| dc.contributor.author | Gupta, Gaurav | |
| dc.contributor.author | Harkati, Nour Elhouda | |
| dc.contributor.author | Harris, Matthew | |
| dc.contributor.author | Hasan, Doaa M. | |
| dc.contributor.author | Irowa, Omorodion Omoruyi | |
| dc.contributor.author | Jafferi, Salman | |
| dc.contributor.author | Jain, Sumita Agarwal | |
| dc.contributor.author | Han, Lai Jun | |
| dc.contributor.author | Kandiboyina, Satyanarayana Murthy | |
| dc.contributor.author | Karabulut, Mehmetu | |
| dc.contributor.author | Khamees, Almu’atasim | |
| dc.contributor.author | Khan, Shahzeb | |
| dc.contributor.author | Khan, Madiha Masood | |
| dc.contributor.author | Khaw, Cheng Jing | |
| dc.contributor.author | Kisielewski, Michal | |
| dc.contributor.author | Klib, Mohamad | |
| dc.contributor.author | Košir, Jurij A. | |
| dc.contributor.author | Krawczyk, Wiktor Jan | |
| dc.contributor.author | Lisi, Giorgio | |
| dc.contributor.author | Makama, Jerry Godfrey | |
| dc.contributor.author | Maqbool, Baila | |
| dc.contributor.author | Marques, Cláudia Neves | |
| dc.contributor.author | Meric, Serhat | |
| dc.contributor.author | Mietła, Mateusz Przemysław | |
| dc.contributor.author | Ads, Alaa Mohamed | |
| dc.contributor.author | Muhumuza, Joshua | |
| dc.contributor.author | Mulita, Francesk | |
| dc.contributor.author | Mustafayeva, Matanat | |
| dc.contributor.author | Omar, Mohammed A. | |
| dc.contributor.author | Omarov, Taryel | |
| dc.contributor.author | Pathak, Akshant Anil | |
| dc.contributor.author | Paul, Ratnadeep | |
| dc.contributor.author | Pavone, Giovanna | |
| dc.contributor.author | Podda, Mauro | |
| dc.contributor.author | Ram, Novinth Kumar Raja | |
| dc.contributor.author | Rauf, Fatima | |
| dc.contributor.author | Rauf, Sidra | |
| dc.contributor.author | Safy, Ahmed Mohamed | |
| dc.contributor.author | Sandag, Erdene | |
| dc.contributor.author | Şanlı, Ahmet Necati | |
| dc.contributor.author | Siddiqui, Adeela Z. | |
| dc.contributor.author | Sotiropoulou, Maria | |
| dc.contributor.author | Talib, Vikash | |
| dc.contributor.author | Tatar, Cihad | |
| dc.contributor.author | Thota, Anuroop | |
| dc.contributor.author | Tokocin, Merve | |
| dc.contributor.author | Tolat, Aditya | |
| dc.contributor.author | Uchikov, Petar Angelov | |
| dc.contributor.author | Valenzuela, José I. | |
| dc.contributor.author | Venkatappa, Sunil Kumar | |
| dc.contributor.author | Verras, Georgios‑Ioannis | |
| dc.contributor.author | Vlahović, Ivan | |
| dc.contributor.author | Zreeg, Dafer Abdulhakim S. | |
| dc.contributor.author | Cardoso, Victor Roth | |
| dc.contributor.author | Gkoutos, Georgios V. | |
| dc.contributor.author | Singhal, Rishi | |
| dc.contributor.author | Mahawar, Kamal | |
| dc.contributor.author | GRACE Study Collaborative Group | |
| dc.date.accessioned | 2025-08-12T13:09:16Z | |
| dc.date.available | 2025-08-12T13:09:16Z | |
| dc.date.issued | 2024-04-28 | |
| dc.description.abstract | Background There is little international data on morbidity and mortality of surgery for perforated peptic ulcer (PPU). This study aimed to understand the global 30-day morbidity and mortality of patients undergoing surgery for PPU and to identify variables associated with these. Method We performed an international study of adults (≥ 18 years) who underwent surgery for PPU from 1st January 2022 to 30th June 2022. Patients who were treated conservatively or had an underlying gastric cancer were excluded. Patients were divided into subgroups according to age (≤ 50 and > 50 years) and time from onset of symptoms to hospital presentation (≤ 24 and > 24 h). Univariate and Multivariate analyses were carried out to identify factors associated with higher 30-day morbidity and mortality. Results 1874 patients from 159 centres across 52 countries were included. 78.3% (n = 1467) of the patients were males and the median (IQR) age was 49 years (25). Thirty-day morbidity and mortality were 48.5% (n = 910) and 9.3% (n = 174) respectively. Median (IQR) hospital stay was 7 (5) days. Open surgery was performed in 80% (n = 1505) of the cohort. Age > 50 years [(OR = 1.7, 95% CI 1.4–2), (OR = 4.7, 95% CI 3.1–7.6)], female gender [(OR = 1.8, 95% CI 1.4–2.3), (OR = 1.9, 95% CI 1.3–2.9)], shock on admission [(OR = 2.1, 95% CI 1.7–2.7), (OR = 4.8, 95% CI 3.2–7.1)], and acute kidney injury [(OR = 2.5, 95% CI 1.9–3.2), (OR = 3.9), 95% CI 2.7–5.6)] were associated with both 30-day morbidity and mortality. Delayed presentation was associated with 30-day morbidity [OR = 1.3, 95% CI 1.1–1.6], but not mortality. Conclusions This study showed that surgery for PPU was associated with high 30-day morbidity and mortality rate. Age, female gender, and signs of shock at presentation were associated with both 30-day morbidity and mortality. | |
| dc.identifier.uri | https://acikerisim.samsun.edu.tr/handle/123456789/769 | |
| dc.language.iso | en | |
| dc.publisher | Surgical Endoscopy | |
| dc.subject | Global surgery | |
| dc.subject | Perforated peptic ulcer | |
| dc.subject | Gastrointestinal | |
| dc.title | Global 30‑day morbidity and mortality of surgery for perforated peptic ulcer: GRACE study | |
| dc.type | Article | |
| person.identifier.orcid | 0000-0002-1893-6427 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global 30-day morbidity and mortality of surgery for perforated peptic ulcer GRACE study.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed to upon submission
- Description: